The cost stack
Conventional plant to GreenFuel, one step at a time.
Integrated cost impact
| Cost component | Industry standard | GreenFuel model | Modelled saving |
|---|---|---|---|
| Grid dependency | 40–60% grid electricity | 0–5% | ₹60–80/kg |
| Battery storage | ₹25–35/kg amortised | ₹5–8/kg | ₹20–27/kg |
| Water treatment | ₹15–20/kg | ₹2–3/kg | ₹12–17/kg |
| Storage & transport | ₹45–55/kg | ₹30–35/kg | ₹15–20/kg |
| Demand risk | ₹20–30/kg risk premium | ₹5–10/kg | ₹15–20/kg |
| PEM efficiency gain | Baseline | −15% total energy | ₹25–30/kg |
| Total cost advantage | ₹147–194/kg |
Resulting production cost: ₹180–220/kg all-in from Year 3, against market pricing of ₹280–355/kg that we assume declines 10% a year through Year 5. The model's gross margin of 30–45% is sustained by cost leadership, not by price. All figures modelled.

