Specifications
One site, by the numbers.
Per 1 MW module. Every line carries its basis; supplier specifications are for the equipment class under discussion, not a signed order.
Electrolysis
| Parameter | Value | Note | Basis |
|---|---|---|---|
| Efficiency | ~74% HHV | vs alkaline 60–65% | supplier spec |
| Purity | >99% purity | supplier spec | |
| Output | 450 kg/day per MW | supplier spec | |
| Water draw | ~9 L water/kg H₂ | vs alkaline 12–15 | supplier spec |
| Footprint | 20 m² per MW | vs alkaline 40–50 m² | supplier spec |
| Start-up | ~10 min start-up | vs alkaline 30–60 | supplier spec |
| Maintenance | 3% of capex/yr | vs alkaline 5–7% | supplier spec |
| Stack life | 80,000 hours | 0.5% annual degradation | supplier spec |
| Capacity path | 1 → 3 MW per site | modular expansion | plan |
Solar and thermal
| Parameter | Value | Note | Basis |
|---|---|---|---|
| Solar field (Punjab) | 2 MW solar PV | Punjab, ~5 acres | plan |
| Concentrator gain | 15–20% higher capture | curved vs flat | supplier spec |
| Capacity utilisation | 19% capacity utilisation | vs 16–17% industry | modelled |
| Under-panel fluid | 4–6 hours post-sunset | modelled | |
| Sand battery | 200 kWh per site, Year 1 | plan | |
| Sand temperature | 500–600 °C storage temperature | supplier spec | |
| Sand backup | 6–8 hours backup | modelled | |
| Sand life | 25+ years | no degradation cliff | supplier spec |
Water
| Parameter | Value | Note | Basis |
|---|---|---|---|
| Daily draw | 6,240 L/day per electrolyser | producing 450 kg H₂ | modelled |
| Purity | 18.2 MΩ conductivity | supplier spec | |
| Recovery | 90% recovery | supplier spec | |
| Recycling | 85–95% closed-loop recycling | modelled | |
| Local water cost | ₹0.50 /1000 L | site data |
Storage, power and captive load
| Parameter | Value | Note | Basis |
|---|---|---|---|
| On-site H₂ storage | 500 kg on-site storage | plan | |
| Fuel cell, Punjab | 100 kW fuel cell | plan | |
| Fuel cell, Odisha | 80 kW fuel cell | plan | |
| Grid backup, Year 1 | 50 kW grid backup, Year 1 | fully fuel-cell by Year 3 | plan |
| Captive share | 30% of output | steady-state internal consumption | plan |
| Roasting temperature | 800–1000 °C 9-cycle roasting | plan |

